Recombinant Human BMP5 Protein, C-His Tag
- 
									
产品编号
KRP235
 - 
									
别名
骨形态发生蛋白5, Bone morphogenetic protein 5 , BMP-5, Bone morphogenetic protein 5, BMP-5,
 - 
									
规格
- 20ug
 - 50ug
 - 100ug
 - 200ug
 - 1mg
 
 
| Catalog Number | KRP235 | 
| Alias | 骨形态发生蛋白5, Bone morphogenetic protein 5 , BMP-5, Bone morphogenetic protein 5, BMP-5, | 
| Size | 20ug, 50ug, 100ug, 200ug, 1mg | 
| Product Description | Human BMP5(317-454 aa) | 
| Molecular Name | BMP5 | 
| Product Introduction | 骨形态发生蛋白5参与骨形态发生与修复过程的蛋白。。 | 
| Molecular Weight | 18-23 kDa | 
| Expression System | HEK293F Cells | 
| Species | Human | 
| Concentration | 联系销售经理获得最新批次的浓度 | 
| Purity | ≥95% | 
| Purification | Affinity Purification | 
| Uniprot ID | P22003 | 
| Storage Condition | Store the product under sterile conditions after opening at -80℃ for 12 months. Store the lyophilized powder at -20℃. Avoid repeated freeze-thaw cycles. | 
| Formulation | Supplied in PBS | 
| Shipping Condition | This product is shipped on ice packs or dry ice. | 
| Background | Growth factor of the TGF-beta superfamily that plays essential roles in many developmental processes, including cartilage and bone formation or neurogenesis (PubMed:11580864, PubMed:29321139). Initiates the canonical BMP signaling cascade by associating with type I receptor BMPR1A and type II receptor BMPR2 (PubMed:11580864). In turn, BMPR1A propagates signal by phosphorylating SMAD1/5/8 that travel to the nucleus and act as activators and repressors of transcription of target genes (PubMed:11580864, PubMed:29321139). Can also signal through non-canonical pathway such as MAPK p38 signaling cascade to promote chondrogenic differentiation (PubMed:20402566). Promotes the expression of HAMP, this is repressed by its interaction with ERFE (PubMed:30097509). {ECO:0000269|PubMed:11580864, ECO:0000269|PubMed:20402566, ECO:0000269|PubMed:29321139, ECO:0000269|PubMed:30097509}. | 
| Endotoxin | < 0.1 EU per ug | 
| Biological Activity | Measured by its ability to induce alkaline phosphatase production by ATDC5 mouse chondrogenic cells. The ED50 forthis effect is 0.2‑1.2 µg/mL. | 
| Product Declaration | 该产品仅供科研使用,不可直接用于人体或注射。 | 
							
							
							
							
						
								0