Human CD357 Protein, Fc Tag
-
产品编号
KMP2424
-
别名
肿瘤坏死因子受体超家族成员 18, Tumor necrosis factor receptor superfamily member 18, CD357
-
规格
- 50ug
- 100ug
- 200ug
| Catalog Number | KMP2424 |
| Alias | 肿瘤坏死因子受体超家族成员 18, Tumor necrosis factor receptor superfamily member 18, CD357 |
| Size | 50ug, 100ug, 200ug |
| Product Description | The Human CD357 Protein(KMP2424) is produced in HEK293 Cells and the target gene encoding Gln26-Gln161 is expressed with a Fc tag at the C-terminus. |
| Molecular Name | CD357 |
| Product Introduction | CD357(TNFRSF18):一种TNF受体超家族跨膜蛋白,主要表达于T细胞表面,通过配体结合参与免疫细胞活化和功能调控。 |
| Molecular Weight | 14.53 kDa |
| Expression System | HEK293 Cells |
| Species | Human |
| Purity | >95% |
| SDS-PAGE | ![]() |
| Purification | Affinity Purification |
| Uniprot ID | Q9Y5U5 |
| Storage Condition | Aliquot and store at -20℃ to -80℃. Avoid repeated freezing and thawing cycles. |
| Formulation | PBS, pH7.4 |
| Shipping Condition | In general, the proteins are provided as lyophilized powder which are shipped at ambient temperature. They are shipped out in dry ice if supplied in liquid form. |
| Background | Tumor necrosis factor receptor superfamily member 18(Gitr) contains 3 TNFR-Cys repeats and it have four isforms.IsformA、isformB and isformC is single-pass type I membrane protein and isformD is a secreted protein. The protein is the receptor for TNFSF18.It seems to be involved in interactions between activated T-lymphocytes and endothelial cells and in the regulation of T-cell receptor-mediated cell death. It mediated NF-kappa-B activation via the TRAF2/NIK pathway.It binds to TRAF1, TRAF2, and TRAF3, but not TRAF5 and TRAF6 and binds through its C-terminus to SIVA1/SIVA.It preferentially expressed in activated T lymphocytes and up-regulated in peripherical mononuclear cells after antigen stimulation/lymphocyte activation. |
| Endotoxin | <1.0 EU/ug determined by the LAL method |
| Product Declaration | 该产品仅供科研使用,不可直接用于人体或注射。 |
可在纯化过程中加入蛋白酶抑制剂、低温操作,优化储存条件(如分装冻存于-80°C),并避免反复冻融。某些情况下,可选用蛋白酶缺陷型宿主菌减少降解风险。
常用SDS-PAGE、Western Blot检测表达,BCA/Bradford法测浓度,HPLC或质谱分析纯度,生物活性实验(如ELISA、酶活检测)验证功能。
0