Recombinant Human Kallikrein 1/KLK1 Protein, C-10*His tag
-
产品编号
KMH1292
-
别名
激肽释放酶1, hK1, KLKR, Klk6, kallikrein 1
-
规格
- 20ug
- 50ug
- 100ug
- 200ug
- 1mg
| Catalog Number | KMH1292 |
| Alias | 激肽释放酶1, hK1, KLKR, Klk6, kallikrein 1 |
| Size | 20ug, 50ug, 100ug, 200ug, 1mg |
| Product Description | KMH1292 Recombinant Human Kallikrein 1/KLK1 Protein, C-10*His tag contains the human KLK1(25-262 aa) was expressed in Mammalian cells. |
| Molecular Name | KLK1 |
| Product Introduction | KLK1 (KMH1292) 参与血压调节和血管功能,作为肽类激素调节剂,影响体内水盐平衡。 |
| Molecular Weight | 41 kDa, 45 kDa, 49 kDa and 56 kDa |
| Expression System | HEK293F Cells |
| Species | Human |
| Concentration | 联系销售经理获得最新批次的浓度 |
| Purity | ≥95% |
| SDS-PAGE | ![]() |
| Purification | Affinity Purification |
| Uniprot ID | P06870 |
| Storage Condition | Store the product under sterile conditions after opening at -80℃ for 12 months. Store the lyophilized powder at -20℃. Avoid repeated freeze-thaw cycles. |
| Formulation | PBS |
| Shipping Condition | This product is shipped on ice packs or dry ice. |
| Background | KLK1 is one of the fifteen kallikrein subfamily members located in a cluster on chromosome 19. KLK1 is functionally conserved in its ability to release the vasoactive peptide, Lys-bradykinin, from low molecular weight kininogen. Human Kallikrein-1, also called as Kallidinogenase, Kininogenase or Kininogenin, is an active protein enzyme present in saliva, pancreatic juices, and urine that catalyzes the proteolysis of bradykininogen to bradykinin. Kallikrein-1, which derived from human or porcine, have been used as drugs for a long time, they are mainly used in the treatment f light to medium hypertension and occlusion of cerebral and surrounding blood vessels. KLK1 demonstrates both trypsin- and chymotrypsin-like selectivities with Tyr/Arg preferred at site P1, Ser/Arg strongly preferred at P1", and Phe/Leu at P2. |
| Endotoxin | < 0.1 EU per ug |
| Protein Family | Other protein |
| Biological Activity | Measured by its ability to cleave a flourogenic peptide substrate Pro-Phe-Arg-7- amido-4- methylcoumarin (PFR-AMC). The specific activity is >1,500 pmol/min/µg, as measured under the described conditions |
| Product Declaration | 该产品仅供科研使用,不可直接用于人体或注射。 |
通过优化表达条件、使用高质量的培养基和转染试剂,并通过纯化后检测蛋白的活性和纯度来确保蛋白质量。
0