Recombinant Human IL9 Protein, C-His tag
-
产品编号
KMH120
-
别名
IL9细胞因子, P40, HP40, IL 9, interleukin 9
-
规格
- 20ug
- 50ug
- 100ug
- 200ug
- 1mg
| Catalog Number | KMH120 |
| Alias | IL9细胞因子, P40, HP40, IL 9, interleukin 9 |
| Size | 20ug, 50ug, 100ug, 200ug, 1mg |
| Product Description | KMH120 Recombinant Human IL9 Protein, C-His tag contains the human IL9(Gln19-Ile144) was expressed in Mammalian cells. |
| Molecular Name | IL9 |
| Product Introduction | (KMH120) IL9是一种细胞因子,调节免疫反应并促进过敏反应。 |
| Molecular Weight | 28-38 kDa |
| Expression System | HEK293F Cells |
| Species | Human |
| Concentration | 联系销售经理获得最新批次的浓度 |
| Purity | ≥95% |
| SDS-PAGE | ![]() |
| Purification | Affinity Purification |
| Uniprot ID | P15248 |
| Storage Condition | Store the product under sterile conditions after opening at -80℃ for 12 months. Store the lyophilized powder at -20℃. Avoid repeated freeze-thaw cycles. |
| Formulation | PBS |
| Shipping Condition | This product is shipped on ice packs or dry ice. |
| Background | Factor that is thought to be a regulator of hematopoiesis. It has been shown to enhance the growth of human mast cells and megakaryoblastic leukemic cells as well as murine helper t-cell clones. IL-9 is a glycoprotein with a molecular weight of 32-39 that is derived from T-cells, and maps to human chromosome 5. |
| Endotoxin | < 1.0 EU per ug |
| Protein Family | Interleukin |
| Biological Activity | Measured by its ability to induce alkaline phosphatase production by ATDC5 mouse chondrogenic cells. The ED50 forthis effect is < 1.2 µg/mL. |
| Product Declaration | 该产品仅供科研使用,不可直接用于人体或注射。 |
是的,质量控制检测(如纯度、浓度、功能活性、稳定性等)是确保蛋白质量的关键步骤。
0