Recombinant Human CD262/TNFRSF10B Protein, His Tag
-
产品编号
KMH411
-
别名
DR5, CD262, KILLER, TRICK2, TRICKB, ZTNFR9, TRAILR2, TRICK2A, TRICK2B, TRAIL R2, KILLER/DR5, TNF receptor superfamily member 10b
-
规格
- 50ug
- 100ug
| Alias | DR5, CD262, KILLER, TRICK2, TRICKB, ZTNFR9, TRAILR2, TRICK2A, TRICK2B, TRAIL R2, KILLER/DR5, TNF receptor superfamily member 10b |
| Catalog Number | KMH411 |
| Molecular Name | TNFRSF10B |
| Species | Human |
| Host | Mammalian cells |
| Size | 50ug, 100ug |
| Protein Family | CD molecule |
| Purity | ≥90% as determined by SDS-PAGE |
| Purification | Affinity Purification |
| Endotoxin | < 1.0 EU per ug of the protein as determined by the LAL method. |
| Formulation | PBS |
| Background | Tumor necrosis factor-related apoptosis-inducing ligand Receptor 2 (TRAIL-R2) is a cell-surface receptor involved in tumor necrosis factor-related apoptosis-inducing ligand (TRAIL)-induced cell-death signaling. The death ligand TRAIL bears high potential as a new anticancer agent, as binding to the death receptors TRAIL-R1 or TRAIL-R2 triggers apoptosis in most cancer cells. TRAIL-R2 has been shown to be associated with a decrease in the survival rates of breast cancer patients. |
| Storage Condition | Store the product under sterile conditions after opening at -20℃ to -80℃ for 12 months. Avoid repeated freeze-thaw cycles. |
| Shipping Condition | This product is shipped on ice packs or dry ice. |
| Molecular Weight | 23.1 kDa |
| Note | 仅供科研使用 |
0