Rabbit Anti-OVOL2 Polyclonal Antibody
-
产品编号
PAV2879
-
别名
ovo like zinc finger 2, CHED, CHED1, CHED2, EUROIMAGE566589, PPCD1, ZNF339
-
目录价格
InquiryRMB
-
规格
- 100ul
| Alias | ovo like zinc finger 2, CHED, CHED1, CHED2, EUROIMAGE566589, PPCD1, ZNF339 |
| Catalog Number | PAV2879 |
| Product Description | Rabbit polyclonal antibody raised against human OVOL2 (Transcription factor Ovo-like 2). Affinity purified from rabbit antiserum by antigen-specific affinity chromatography. Validated applications: WB, ELISA. Supplied as liquid in PBS containing 50% glycerol and 0.02% sodium azide at 1 mg/ml. |
| Molecular Name | OVOL2 |
| Species | Human, Mouse |
| Host | Rabbit |
| Size | 100ul |
| Clonity | Polyclonal |
| Protein Family | 转录因子 |
| Concentration | 1 mg/ml |
| Purification | affinity-chromatography |
| Formulation | supply in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Background | This gene encodes a member of the evolutionarily conserved ovo-like protein family. Mammalian members of this family contain a single zinc finger domain composed of a tetrad of C2H2 zinc fingers with variable N- and C-terminal extensions that contain intrinsically disordered domains. Members of this family are involved in epithelial development and differentiation. Knockout of this gene in mouse results in early embryonic lethality with phenotypes that include neurectoderm expansion, impaired vascularization, and heart anomalies. In humans, allelic variants of this gene have been associated with posterior polymorphous corneal dystrophy. [provided by RefSeq, Apr 2016] |
| Immunogen | This antibody was raised against from part region of human OVOL2 protein (UniProt: Q9BRP0) |
| Application | WB, ELISA |
| Recommended Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Gene ID | 58495 |
| Tag | Unconjugated |
| Cross-reactivity | Human, Mouse |
| Predicted Molecular Weight | ≈30.4 kDa |
| Storage Condition | Store at 4℃ for for short term storage. It is recommended to aliquote to ~10ul per vial and store at -20℃ for long term storage. Avoid repeated freezing and thawing cycles. |
| Shipping Condition | This product is shipped on blue ice. |
| Molecular Weight | 30.4 kDa |
| Cross-reactivity | Human, Mouse |
| Uniprot ID | Q9BRP0 |
| Note | Gene ID: 58495; UniProt: Q9BRP0; Chromosome: 20p11.23; Predicted MW: 30.4 kDa |
| Function | Zinc-finger transcription repressor factor. Plays a critical role in maintaining the identity of epithelial lineages by suppressing epithelial-to mesenchymal transition (EMT) mainly through the repression of ZEB1, an EMT inducer (By similarity). Positively regulates neuronal differentiation (By similarity). Suppresses cell cycling and terminal differentiation of keratinocytes by directly repressing MYC and NOTCH1. Important for the correct development of primordial germ cells in embryos (By similarity). Plays dual functions in thermogenesis and adipogenesis to maintain energy balance. Essential for brown/beige adipose tissue-mediated thermogenesis, is necessary for the development of brown adipocytes. In white adipose tissues, limits adipogenesis by blocking CEBPA binding to its transcriptional targets and inhibiting its transcription factor activity (By similarity). |
| Product Declaration | 本产品仅用于研究用途(RUO)。不能用于诊断或直接用于人体实验。 |
| Product Full Name | Rabbit Anti-Human OVOL2 Polyclonal Antibody |
| Target | OVOL2 |
0