Rabbit Anti-PCOC1/PCOLCE Polyclonal Antibody
-
产品编号
PAV2970
-
别名
procollagen C-endopeptidase enhancer, PCPE, PCPE-1, PCPE1
-
目录价格
InquiryRMB
-
规格
- 100ul
| Alias | procollagen C-endopeptidase enhancer, PCPE, PCPE-1, PCPE1 |
| Catalog Number | PAV2970 |
| Product Description | Rabbit polyclonal antibody raised against human PCOLCE (Procollagen C-endopeptidase enhancer 1). Affinity purified from rabbit antiserum by antigen-specific affinity chromatography. Validated applications: WB, ELISA. Supplied as liquid in PBS containing 50% glycerol and 0.02% sodium azide at 1 mg/ml. |
| Molecular Name | PCOLCE |
| Species | Human, Rat, Mouse |
| Host | Rabbit |
| Size | 100ul |
| Clonity | Polyclonal |
| Protein Family | 细胞外基质 |
| Concentration | 1 mg/ml |
| Purification | affinity-chromatography |
| Formulation | supply in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Background | Fibrillar collagen types I-III are synthesized as precursor molecules known as procollagens. These precursors contain amino- and carboxyl-terminal peptide extensions known as N- and C-propeptides, respectively, which are cleaved, upon secretion of procollagen from the cell, to yield the mature triple helical, highly structured fibrils. This gene encodes a glycoprotein which binds and drives the enzymatic cleavage of type I procollagen and heightens C-proteinase activity. [provided by RefSeq, Jul 2008] |
| Immunogen | This antibody was raised against from part region of human PCOLCE protein (UniProt: Q15113) |
| Application | WB, ELISA |
| Recommended Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Gene ID | 5118 |
| Tag | Unconjugated |
| Cross-reactivity | Human, Rat, Mouse |
| Predicted Molecular Weight | ≈48.0 kDa |
| Storage Condition | Store at 4℃ for for short term storage. It is recommended to aliquote to ~10ul per vial and store at -20℃ for long term storage. Avoid repeated freezing and thawing cycles. |
| Shipping Condition | This product is shipped on blue ice. |
| Molecular Weight | 48.0 kDa |
| Cross-reactivity | Human, Rat, Mouse |
| Uniprot ID | Q15113 |
| Note | Gene ID: 5118; UniProt: Q15113; Chromosome: 7q22.1; Predicted MW: 48.0 kDa |
| Function | Binds to the C-terminal propeptide of type I procollagen and enhances procollagen C-proteinase activity.; FUNCTION: C-terminal processed part of PCPE (CT-PCPE) may have an metalloproteinase inhibitory activity. |
| Product Declaration | 本产品仅用于研究用途(RUO)。不能用于诊断或直接用于人体实验。 |
| Product Full Name | Rabbit Anti-Human PCOLCE Polyclonal Antibody |
| Target | PCOLCE |
0